Upgrade Your Plan
Choose the plan that fits your business
🆓
Basic
₦0/forever
Perfect for getting started
- ✓50 invoices/month
- ✓50 receipts/month
- ✓50 customers
- ✓100 inventory items
- ✓Basic reports
- ✓5 languages
- ✓Offline mode
- ✓PIN security
Most Popular
⭐
Pro
₦2,000/month
₦20,000/year
For growing businesses
- ✓Unlimited invoices & receipts
- ✓Unlimited customers
- ✓2 team members
- ✓Cloud backup & sync (2 devices)
- ✓Profit & Loss reports
- ✓Custom branding
- ✓WhatsApp & Email reminders
- ✓Excel import for inventory
- ✓Barcode scanning
- ✓Priority support (24hr)
🚀
Advanced
₦5,000/month
₦50,000/year
For established businesses
- ✓Everything in Pro
- ✓10 team members
- ✓Cloud sync (5 devices)
- ✓Remote sales viewing
- ✓Real-time dashboard
- ✓Tax summary reports
- ✓AI voice-to-invoice
- ✓SMS reminders
- ✓Multi-location inventory
- ✓Excel export
- ✓Dedicated support (12hr)
⭐ ULTIMATE
💎
Platinum
₦10,000/month
₦100,000/year
Ultimate power for developers
- ✓Everything in Advanced
- ✓Unlimited team members
- ✓Unlimited cloud sync
- ✓Full API access (10,000 calls/mo)
- ✓API Code Generator
- ✓Custom webhooks
- ✓Paystack & Flutterwave
- ✓White label branding
- ✓AI Business Assistant
- ✓Fraud detection
- ✓24/7 support (2hr)
- ✓99.9% SLA guarantee
Have questions? Check our FAQ page
Complete Feature Comparison
Every feature, every limit — completely transparent
| Feature | 🆓 Basic Free | ⭐ Pro ₦2,000/mo | 🚀 Advanced ₦5,000/mo | 💎 Platinum ₦10,000/mo |
|---|---|---|---|---|
| 📝 Invoicing & Receipts | ||||
| Invoices per month | 50 | Unlimited | Unlimited | Unlimited |
| Receipts per month | 50 | Unlimited | Unlimited | Unlimited |
| Invoice templates | 3 | 10 | 15 | Unlimited |
| Watermark-free PDF | ✗ | ✓ | ✓ | ✓ |
| Recurring invoices | ✗ | ✓ | ✓ | ✓ |
| Partial payment tracking | ✗ | ✓ | ✓ | ✓ |
| Batch invoicing | ✗ | ✗ | ✓ | ✓ |
| Proforma invoices | ✗ | ✗ | ✓ | ✓ |
| Purchase orders | ✗ | ✗ | ✓ | ✓ |
| Credit notes | ✗ | ✗ | ✓ | ✓ |
| 👥 Customer Management | ||||
| Customer records | 50 | Unlimited | Unlimited | Unlimited |
| Customer groups/tags | ✗ | ✓ | ✓ | ✓ |
| Excel import | ✗ | ✓ | ✓ | ✓ |
| Customer portal | ✗ | ✗ | ✓ | ✓ |
| Aging report (30/60/90 days) | ✗ | ✗ | ✓ | ✓ |
| 📦 Inventory Management | ||||
| Inventory items | 100 | Unlimited | Unlimited | Unlimited |
| Low stock alerts | In-app | Push + Email | Push + Email | Push + Email |
| Barcode scanning | ✗ | ✓ | ✓ | ✓ |
| Excel import | ✗ | ✓ | ✓ | ✓ |
| Product images | ✗ | 3/item | 5/item | Unlimited |
| Multi-location inventory | ✗ | ✗ | ✓ | ✓ |
| Stock transfer | ✗ | ✗ | ✓ | ✓ |
| Supplier management | ✗ | ✗ | ✓ | ✓ |
| Expiry date tracking | ✗ | ✗ | ✓ | ✓ |
| 📊 Reports & Analytics | ||||
| Basic sales reports | ✓ | ✓ | ✓ | ✓ |
| Profit & Loss | ✗ | ✓ | ✓ | ✓ |
| Tax summary | ✗ | ✗ | ✓ | ✓ |
| Turnover alerts (VAT threshold) | ✗ | ✗ | ✓ | ✓ |
| Advanced analytics | ✗ | ✗ | ✓ | ✓ |
| Sales forecasting | ✗ | ✗ | ✓ | ✓ |
| Custom report builder | ✗ | ✗ | ✓ | ✓ |
| Excel export | ✗ | ✗ | ✓ | ✓ |
| PDF export | ✗ | ✓ | ✓ | ✓ |
| Multi-branch reporting | ✗ | ✗ | ✗ | ✓ |
| Scheduled report delivery | ✗ | ✗ | ✗ | ✓ |
| ☁️ Cloud & Sync | ||||
| Cloud backup | ✗ | ✓ | ✓ | ✓ |
| Cloud sync devices | — | 2 devices | 5 devices | Unlimited |
| Backup history | — | 7 days | 30 days | 1 year |
| Remote sales viewing | ✗ | ✗ | ✓ | ✓ |
| Real-time dashboard | ✗ | ✗ | ✓ | ✓ |
| Scheduled backups | ✗ | ✗ | ✓ | ✓ |
| Full data export | ✗ | ✗ | ✗ | ✓ |
| 🤖 AI Features | ||||
| AI Voice-to-invoice | ✗ | ✗ | ✓ | ✓ |
| Smart product suggestions | ✗ | ✗ | ✓ | ✓ |
| Payment prediction | ✗ | ✗ | ✓ | ✓ |
| Customer insights | ✗ | ✗ | ✓ | ✓ |
| Anomaly detection | ✗ | ✗ | ✓ | ✓ |
| AI Business Assistant | ✗ | ✗ | ✗ | ✓ |
| Natural language queries | ✗ | ✗ | ✗ | ✓ |
| Automated bookkeeping | ✗ | ✗ | ✗ | ✓ |
| Fraud detection | ✗ | ✗ | ✗ | ✓ |
| Demand forecasting | ✗ | ✗ | ✗ | ✓ |
| 🔔 Reminders & Notifications | ||||
| WhatsApp reminders | ✗ | ✓ | ✓ | ✓ |
| Email reminders | ✗ | ✓ | ✓ | ✓ |
| SMS reminders | ✗ | ✗ | ✓ | ✓ |
| Reminder templates | — | 5 | 10 | Unlimited |
| Escalation rules | ✗ | ✗ | ✓ | ✓ |
| 👥 Team Features | ||||
| Team members | 1 | 2 | 10 | Unlimited |
| User roles | — | Basic | Full | Custom |
| Activity log | ✗ | ✓ | ✓ | ✓ |
| Staff sales tracking | ✗ | ✗ | ✓ | ✓ |
| Commission calculation | ✗ | ✗ | ✓ | ✓ |
| Department management | ✗ | ✗ | ✗ | ✓ |
| Approval workflows | ✗ | ✗ | ✗ | ✓ |
| 🎨 Branding & Customization | ||||
| Custom logo | ✗ | ✓ | ✓ | ✓ |
| Custom colors | ✗ | ✓ | ✓ | ✓ |
| Custom footer message | ✗ | ✓ | ✓ | ✓ |
| White label | ✗ | ✗ | ✗ | ✓ |
| Custom domain | ✗ | ✗ | ✗ | ✓ |
| Remove WAZOBIA branding | ✗ | ✗ | ✗ | ✓ |
| 🔌 API & Integrations | ||||
| API access | ✗ | ✗ | ✗ | ✓ |
| API calls/month | — | — | — | 10,000 |
| API Code Generator | ✗ | ✗ | ✗ | ✓ |
| Custom webhooks | ✗ | ✗ | ✗ | ✓ |
| Paystack integration | ✗ | ✗ | ✗ | ✓ |
| Flutterwave integration | ✗ | ✗ | ✗ | ✓ |
| Bank auto-reconciliation | ✗ | ✗ | ✗ | ✓ |
| E-commerce integration | ✗ | ✗ | ✗ | ✓ |
| POS integration | ✗ | ✗ | ✗ | ✓ |
| 🔒 Security | ||||
| PIN lock | ✓ | ✓ | ✓ | ✓ |
| Biometric login | ✗ | ✓ | ✓ | ✓ |
| Two-factor auth (2FA) | ✗ | ✗ | ✗ | ✓ |
| IP restrictions | ✗ | ✗ | ✗ | ✓ |
| SSO (Google, Microsoft) | ✗ | ✗ | ✗ | ✓ |
| Audit log retention | — | 30 days | 90 days | 2 years |
| 🎯 Support | ||||
| Support type | Community | Priority | Dedicated | 24/7 |
| Response time | — | 24 hours | 12 hours | 2 hours |
| Phone support | ✗ | ✗ | ✓ | ✓ |
| Onboarding sessions | — | — | 1 | 5 |
| Dedicated account manager | ✗ | ✗ | ✗ | ✓ |
| SLA guarantee | ✗ | ✗ | ✗ | 99.9% |
| ⚡ General | ||||
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Languages | 5 | 5 | 5 | 5 |
| Multi-currency display | ✗ | ✓ | ✓ | ✓ |
💎Upgrade to Platinum Now →
Unlock Developer Power with Platinum
Get full API access, connect to Paystack, Flutterwave, and more. Build custom integrations and white-label solutions for your clients.
₦10,000/month
₦100,000/year
Save 17% yearly
Ready to Transform Your Business?
Join thousands of Nigerian entrepreneurs using WAZOBIA-invoice
📱Works on your phone
💬Share via WhatsApp and email
📴Works offline
Free to start • No credit card required • Open on your phone and add to home screen!